Let's Talk TA
Welcome, Guest
Please Login or Register.    Lost Password?
Re:COAT - Corro-coat / Chemrez (1 viewing) (1) Guest
Go to bottom Post Reply Favoured: 0
TOPIC: Re:COAT - Corro-coat / Chemrez
#6118
parabolic888 (User)
Moderator
Posts: 221
graphgraph
User Offline Click here to see the profile of this user
Re: COAT - Corro-coat / Chemrez 1 Year, 10 Months ago Karma: 0  
hehe.. pa -post ng chart please..
thanks
 
Report to moderator   Logged Logged  
  The administrator has disabled public write access.
#6120
custom888 (User)
Junior Boarder
Posts: 23
graphgraph
User Offline Click here to see the profile of this user
Re: COAT - Corro-coat / Chemrez 1 Year, 10 Months ago Karma: 0  
here goes
 
Report to moderator   Logged Logged  
  The administrator has disabled public write access.
#8163
oliver tan (User)
Expert Boarder
Posts: 80
graphgraph
User Offline Click here to see the profile of this user
Re: COAT - Corro-coat / Chemrez 1 Year, 6 Months ago Karma: 0  
COAT forming sym triangle
 
Report to moderator   Logged Logged  
  The administrator has disabled public write access.
#8389
ninodal (User)
Platinum Boarder
Posts: 328
graphgraph
User Offline Click here to see the profile of this user
Gender: Male ninodal Technical Insider ninodal Location: Quezon City Birthdate: 1979-04-06
Re: COAT - Corro-coat / Chemrez 1 Year, 5 Months ago Karma: 0  
if we impose a fibonacci retracement on the recent high and recent low of coat... parang pwedeng mag take ng position now and sell at the resistance dictated by the 38.2% level of drop at 5.13 (or 5.1, just to be on the safe side)

Note: this will only work if the recent bottom holds, if coat retraces its drop and if we see a reversal pattern (down to either up or consolidation)

daming if kaya careful hehehe

good luck to all coat traders

PD: dont have coat ipit galore
 
Report to moderator   Logged Logged  
 
  The administrator has disabled public write access.
#8505
(Visitor)
Posts: 0
graphgraph
User Offline Click here to see the profile of this user
Birthdate:
Re: COAT - Corro-coat / Chemrez 1 Year, 3 Months ago Karma: 0  
COAT Ascending Triangle ? If its Breakout today @ 4.50

TP 5.00 or Sell - first sign of weakness

Cut Loss 4.10



hock: what do you think Sir?


120730 1000 4.30 M S 133 102
120635 5000 4.30 M B 133 240
120350 7000 4.30 M B 133 240
120153 2000 4.30 M B 133 140
120153 3000 4.30 M B 133 240
120001 3000 4.30 C X 140 140
115932 3000 4.30 M B 140 140
115728 4000 4.25 M B 102 168
115444 10000 4.30 M S 147 168
115444 1000 4.30 M S 133 168
115444 2000 4.30 M S 110 168
115444 8000 4.30 M S 133 168
115444 10000 4.25 M S 286 168
115444 60000 4.25 M S 140 168
115444 5000 4.25 M S 112 168
114801 11000 4.35 M B 133 102
114359 40000 4.30 M S 102 102
114359 10000 4.30 M S 147 102
114225 1000 4.35 M B 110 102
113953 1000 4.35 M B 162 240
113953 5000 4.35 M B 162 133
113953 22000 4.35 M B 162 102
113225 2000 4.35 M B 103 240
112451 2000 4.35 M B 267 140
112451 7000 4.35 M B 267 240
112312 20000 4.30 M S 133 157
112312 10000 4.30 M S 102 157
112024 5000 4.35 M B 192 140
111338 5000 4.35 M B 133 140
111157 10000 4.35 M S 133 102
111005 1000 4.35 M B 133 133
111005 10000 4.35 M B 133 240
110900 11000 4.35 M B 112 102
110900 5000 4.35 M B 112 240
110848 10000 4.35 M B 252 102
110645 10000 4.35 M B 133 219
110544 7000 4.35 M B 112 211
110428 5000 4.35 M B 112 140
110428 18000 4.35 M B 112 211
110411 18000 4.35 M B 112 133
110411 5000 4.35 M B 112 140
110355 23000 4.35 M B 112 133
105552 8000 4.35 M B 224 133
105452 1000 4.35 M B 126 133
105451 15000 4.35 M B 129 133
105323 10000 4.35 M B 267 133
105200 9000 4.35 M B 267 133
104957 15000 4.35 M B 133 133
104948 29000 4.35 M S 102 133
104948 10000 4.35 M S 286 133
104929 5000 4.40 M B 133 133
104919 10000 4.40 M B 286 133
104749 10000 4.40 M S 133 133
104749 10000 4.40 M S 102 133
104624 10000 4.40 M S 102 269
104616 10000 4.40 M B 102 147
104616 15000 4.40 M B 102 126
104616 5000 4.40 M B 102 112
104551 16000 4.35 M B 102 126
104551 5000 4.35 M B 102 112
104540 50000 4.35 M B 180 126
104419 10000 4.35 M B 102 102
104419 6000 4.35 M B 102 182
104419 50000 4.35 M B 102 126
104419 34000 4.35 M B 102 126
104031 2000 4.35 M B 172 182
103125 2000 4.30 M B 133 270
102949 3000 4.30 M B 267 270
102906 5000 4.30 M S 133 270
102830 5000 4.30 M B 133 270
102732 5000 4.30 M S 133 270
102719 10000 4.30 M S 133 133
101413 5000 4.30 M B 261 217
101413 3000 4.30 M B 261 110
101352 25000 4.25 M B 211 275
101350 20000 4.25 M B 270 198
101350 15000 4.25 M B 157 198
101350 15000 4.25 M B 157 275
101349 5000 4.25 M B 180 110
101349 50000 4.25 M B 180 102
101349 45000 4.25 M B 180 198

101336 200000000 4.20 C X 198 198 (nag papansin kaya pala TOP active! )

94536 2000 4.20 M B 279 140
94114 1000 4.20 M S 126 140
93103 5000 4.20 M B 279 110
 
Report to moderator   Logged Logged  
  The administrator has disabled public write access.
#8518
Yamada Jiro (Visitor)
Administrator
Posts: 668
graphgraph
User Offline Click here to see the profile of this user
Re: COAT - Corro-coat / Chemrez 1 Year, 3 Months ago Karma: 0  
ang ikli naman ng triangle
 
Report to moderator   Logged Logged  
 
People tend to lie, the chart doesn't.
- adapted from CSI season one
http://tarantrader.blogspot.com
  The administrator has disabled public write access.
Go to top Post Reply
Powered by FireBoardget the latest posts directly to your desktop
© Absolute Traders 2006. All rights reserved.