by yeahbah » Mon Mar 21, 2011 4:27 pm
Yung index data lang ang mali. Eto tama
Open High Low Close
PSEi 3926.86 3959.94 3926.80 3959.94
All Shares 2936.52 2963.10 2936.50 2942.06
Financials 862.74 876.42 862.74 876.42
Industrials 6839.54 6910.52 6839.50 6859.73
Holdings 3330.48 3333.31 3322.10 3332.06
Properties 1494.16 1517.09 1494.10 1517.09
Services 1433.26 1448.91 1433.20 1444.01
Mining-Oil 14,003.83 14,215.80 14,003.00 14,020.23
Trading the Stock Market isn’t rocket science. We’ll teach you how to trade the local and global financial markets with confidence!
Click here for more information