<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trade Idea #107: Long USDCAD (Closed -80)</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/2010/01/08/forex-trade-idea-107-long-usdcad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter/2010/01/08/forex-trade-idea-107-long-usdcad/</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Thu, 18 Feb 2010 02:53:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arnold Diaz</title>
		<link>http://www.absolutetraders.com/newsletter/2010/01/08/forex-trade-idea-107-long-usdcad/comment-page-1/#comment-284</link>
		<dc:creator>Arnold Diaz</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1573#comment-284</guid>
		<description>Price crossed the blue line. Second trade opened at 1.0360. Stop loss at 1.0280, Breakeven at 1.0450, target at 1.0500</description>
		<content:encoded><![CDATA[<p>Price crossed the blue line. Second trade opened at 1.0360. Stop loss at 1.0280, Breakeven at 1.0450, target at 1.0500</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Diaz</title>
		<link>http://www.absolutetraders.com/newsletter/2010/01/08/forex-trade-idea-107-long-usdcad/comment-page-1/#comment-282</link>
		<dc:creator>Arnold Diaz</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1573#comment-282</guid>
		<description>In case you&#039;re wondering why this trade is still open, I adjusted the stop to 1.0249: http://www.absolutetraders.com/forum/viewtopic.php?f=4&amp;t=266#p6217</description>
		<content:encoded><![CDATA[<p>In case you&#8217;re wondering why this trade is still open, I adjusted the stop to 1.0249: <a href="http://www.absolutetraders.com/forum/viewtopic.php?f=4&amp;t=266#p6217" rel="nofollow">http://www.absolutetraders.com/forum/viewtopic.php?f=4&amp;t=266#p6217</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Diaz</title>
		<link>http://www.absolutetraders.com/newsletter/2010/01/08/forex-trade-idea-107-long-usdcad/comment-page-1/#comment-279</link>
		<dc:creator>Arnold Diaz</dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1573#comment-279</guid>
		<description>Trade opened at 1.0310</description>
		<content:encoded><![CDATA[<p>Trade opened at 1.0310</p>
]]></content:encoded>
	</item>
</channel>
</rss>

