<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trade Idea #109: Long AUDUSD (Closed +0)</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Thu, 18 Feb 2010 02:53:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arnold Diaz</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/comment-page-1/#comment-312</link>
		<dc:creator>Arnold Diaz</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1627#comment-312</guid>
		<description>No rate increase. Trade closed +0</description>
		<content:encoded><![CDATA[<p>No rate increase. Trade closed +0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Diaz</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/comment-page-1/#comment-311</link>
		<dc:creator>Arnold Diaz</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1627#comment-311</guid>
		<description>Stop moved to breakeven.</description>
		<content:encoded><![CDATA[<p>Stop moved to breakeven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Diaz</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/comment-page-1/#comment-310</link>
		<dc:creator>Arnold Diaz</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1627#comment-310</guid>
		<description>Trade opened at 0.8852</description>
		<content:encoded><![CDATA[<p>Trade opened at 0.8852</p>
]]></content:encoded>
	</item>
</channel>
</rss>

