<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading &#187; Trade Signal</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/category/forex/trade-signal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Trade Idea #111: Short USDCHF (Closed -82)</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/17/forex-trade-idea-111-short-usdchf/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/02/17/forex-trade-idea-111-short-usdchf/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:05:51 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade Signal]]></category>
		<category><![CDATA[usdchf]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1657</guid>
		<description><![CDATA[Click here for the original trade idea.
Our first attempt to short USDCHF was canceled because instead of this pair breaking down from the support line, it went back up to break above 1.08. USDCHF tried to hold above 1.08 but failed so it went back down to retest the support line and then pierced through [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/02/17/forex-trade-idea-111-short-usdchf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Trade Idea #110: Short USDCHF (Canceled)</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/11/forex-trade-idea-110-short-usdchf/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/02/11/forex-trade-idea-110-short-usdchf/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:03:27 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade Signal]]></category>
		<category><![CDATA[usdchf]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1642</guid>
		<description><![CDATA[This currency pair has gone up high enough and according to the AB=CD reversal pattern in the daily chart, it&#8217;s time sell short. Our sell short entry can be based on two time frames. You can either short it based on the 4-hour chart or on the hourly chart.

AB=CD Pattern
In the 4-hour chart, if the [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/02/11/forex-trade-idea-110-short-usdchf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Trade Idea #109: Long AUDUSD (Closed +0)</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:22:39 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade Signal]]></category>
		<category><![CDATA[audusd]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1627</guid>
		<description><![CDATA[I think AUDUSD has gone down enough so I guess it&#8217;s time to go long. I&#8217;ll make this quick.
AB=CD on the 15 minute chart, extended up to 224% fib extension. Entry will be on the 5-minute chart. If the price closes above that blue line, that is a buy. Place your stop just below 0.8786, [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Trade Idea #108: Short GBPUSD (Closed +100)</title>
		<link>http://www.absolutetraders.com/newsletter/2010/01/14/forex-trade-idea-108-short-gbpusd/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/01/14/forex-trade-idea-108-short-gbpusd/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:23:49 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade Signal]]></category>
		<category><![CDATA[gbpusd]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1585</guid>
		<description><![CDATA[As of this writing GBPUSD is strong on the long on side but instead of going long I would counter trade this trend by shorting it. There are two reversal harmonic patterns I see, a Bearish Gartley on the 4-hour chart and a Bearish Butterfly on the hourly chart. Both reversal patterns points to a [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/01/14/forex-trade-idea-108-short-gbpusd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Trade Idea #107: Long USDCAD (Closed -80)</title>
		<link>http://www.absolutetraders.com/newsletter/2010/01/08/forex-trade-idea-107-long-usdcad/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/01/08/forex-trade-idea-107-long-usdcad/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:39:31 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade Signal]]></category>
		<category><![CDATA[usdcad]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1573</guid>
		<description><![CDATA[Bullish Gartley harmonic pattern on the 4-hour chart. Entry on the hourly chart.

Buy price is at 1.0310 (127% fib extension) and If the price closes above that blue line, that&#8217;s a buy for me.

B: 1.0310 / Trendline break
S: 1.0280
T: 1.0530 / 1.074
Move your stop to break even when 1.046 is hit.
Disclaimer:
Foreign exchange trading and investment [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/01/08/forex-trade-idea-107-long-usdcad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Trade Idea #106: Short USDJPY (Cancelled)</title>
		<link>http://www.absolutetraders.com/newsletter/2010/01/07/forex-trade-idea-106-short-usdjpy/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/01/07/forex-trade-idea-106-short-usdjpy/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:49:08 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade Signal]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1564</guid>
		<description><![CDATA[This is my first trade idea for 2010 and I hope it would be a profitable one.
My bias for this pair is on the long side but I wouldn&#8217;t mind taking advantage of retracements.  I already  shorted USDJPY at 92.17 and 92.5 which is within 61.8% and 78.6% range. Take a look at the chart [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/01/07/forex-trade-idea-106-short-usdjpy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Trade Idea #105: Long AUDUSD (Closed -25)</title>
		<link>http://www.absolutetraders.com/newsletter/2009/12/16/trade-idea-105-long-audusd/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/12/16/trade-idea-105-long-audusd/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:51:14 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade Signal]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[audusd]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1525</guid>
		<description><![CDATA[AB=CD pattern on the 4-hour chart. Buy at 0.8965 which is 127% fib extension of BC and exactly at the support line (blue line).

Buy: 0.8965
Stop: 0.8910
Target: 0.9170 / 0.9315
Move your stop to breakeven on 60pips profit or when it hits 0.9050.
Disclaimer:
Foreign exchange trading and investment in derivatives can be very speculative and may result in losses [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/12/16/trade-idea-105-long-audusd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Trade Idea #104: Long USDJPY (Closed +87)</title>
		<link>http://www.absolutetraders.com/newsletter/2009/12/10/forex-trade-idea-104-long-usdjpy/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/12/10/forex-trade-idea-104-long-usdjpy/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:47:52 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade Signal]]></category>
		<category><![CDATA[usdjpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1517</guid>
		<description><![CDATA[My low stress trade was a fail but that doesn&#8217;t change my bias on USDJPY. I&#8217;m still long!
AB=CD on the monthly chart.

Entry on the 15-minute chart. Buy if the price closes above that blue line. It is important that you wait for the candle close. Target is at 90.75 and stop will be placed 5 pips below [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/12/10/forex-trade-idea-104-long-usdjpy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forex Trade Idea #103: Long USDJPY (Closed -54)</title>
		<link>http://www.absolutetraders.com/newsletter/2009/12/09/trade-idea-103-long-usdjpy/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/12/09/trade-idea-103-long-usdjpy/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:01:27 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade Signal]]></category>
		<category><![CDATA[usdjpy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1511</guid>
		<description><![CDATA[I&#8217;m calling a &#8220;low stress&#8221; buy trade on the USDJPY; We will be buying the breakout level at 88.3. Place your stop at 87.9, move stop to breakeven once it hits 89.5 or take your profits if you like.
Buy: 88.3
Stop: 87.9
Targets: 90/92.4/94
Trade opened at 88.44


]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/12/09/trade-idea-103-long-usdjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trade Idea #102: Long USDCHF (Closed +272)</title>
		<link>http://www.absolutetraders.com/newsletter/2009/12/03/forex-trade-idea-102-long-usdchf/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/12/03/forex-trade-idea-102-long-usdchf/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:46:38 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade Signal]]></category>
		<category><![CDATA[usdchf]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1482</guid>
		<description><![CDATA[Buy: 0.9980/90
Stop: 0.9932
Targets: 1.0095 / 1.0125 / 1.00225
Move stop to breakeven on 60 pips profit.

If it closes above that blue line, that&#8217;s another buy signal for me.

Disclaimer:
Foreign exchange trading and investment in derivatives can be very speculative and may result in losses as well as profits. Foreign exchange and derivatives trading entails a considerable risk [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/12/03/forex-trade-idea-102-long-usdchf/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

