<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading &#187; PSE Stock Picks</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/category/philippine-stock-exchange/pse-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Philippine Holdings (FPH) Looks Promising</title>
		<link>http://www.absolutetraders.com/newsletter/2011/04/24/first-philippine-holdings-fph-looks-promising/</link>
		<comments>http://www.absolutetraders.com/newsletter/2011/04/24/first-philippine-holdings-fph-looks-promising/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:25:31 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish breakaway gap]]></category>
		<category><![CDATA[cup and handle]]></category>
		<category><![CDATA[daily stock picks]]></category>
		<category><![CDATA[first philippine holdings]]></category>
		<category><![CDATA[FPH philippine stocks]]></category>
		<category><![CDATA[laid trades]]></category>
		<category><![CDATA[laidtrades]]></category>
		<category><![CDATA[oscar lopez]]></category>
		<category><![CDATA[pennant]]></category>
		<category><![CDATA[ron acoba]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[symmetrical triangle]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=2214</guid>
		<description><![CDATA[

The   Lopez family-led First Philippine Holdings (FPH), much like its   subsidiary First Gen Corporation (FGEN), is also poised for a move north   at least from a technical perspective.
The price canvas of FPH is one of the few to be tagged as a   “technical masterpiece.” After trading in [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2011/04/24/first-philippine-holdings-fph-looks-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juggernaut PLDT Makes News!</title>
		<link>http://www.absolutetraders.com/newsletter/2011/03/30/juggernaut-pldt-makes-news/</link>
		<comments>http://www.absolutetraders.com/newsletter/2011/03/30/juggernaut-pldt-makes-news/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:46:01 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish breakaway gap]]></category>
		<category><![CDATA[daily stock picks]]></category>
		<category><![CDATA[laid trades]]></category>
		<category><![CDATA[laidtrades]]></category>
		<category><![CDATA[philippine long distance company]]></category>
		<category><![CDATA[pldt]]></category>
		<category><![CDATA[ron acoba]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=2176</guid>
		<description><![CDATA[

Telephone  giant Philippine Long Distance Company (PLDT) or TEL in   the Philippine  Stock Exchange made news today when it soared to an   amazing 15.72% up,  carrying the entire PSEi on its back.
Yes. PLDT made quite a splash as it soared from PHP 2,036.00 per    share [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2011/03/30/juggernaut-pldt-makes-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oriental Peninsula Resources Group (ORE) To Swing Higher?</title>
		<link>http://www.absolutetraders.com/newsletter/2011/02/20/oriental-peninsula-resources-group-ore-to-swing-higher/</link>
		<comments>http://www.absolutetraders.com/newsletter/2011/02/20/oriental-peninsula-resources-group-ore-to-swing-higher/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:08:16 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[daily stock picks]]></category>
		<category><![CDATA[falling wedge]]></category>
		<category><![CDATA[laid trades]]></category>
		<category><![CDATA[laidtrades]]></category>
		<category><![CDATA[nickel mining]]></category>
		<category><![CDATA[ORE philippine stocks]]></category>
		<category><![CDATA[Oriental Peninsula Resources Group]]></category>
		<category><![CDATA[ron acoba]]></category>
		<category><![CDATA[stock market trading]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=2143</guid>
		<description><![CDATA[
Oriental Peninsula Resources Group’s   performance in 2010 was one for the records as it posted a stellar gain   of about 450% inside a year. Imagine, ORE’s   shares were only trading at around PHP 0.81 during the beginning of  last  year. And a little over a month since [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2011/02/20/oriental-peninsula-resources-group-ore-to-swing-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC Group, Inc. (APC), Primed For A Bullish Explosion</title>
		<link>http://www.absolutetraders.com/newsletter/2011/01/16/apc-group-inc-apc-primed-for-a-bullish-explosion/</link>
		<comments>http://www.absolutetraders.com/newsletter/2011/01/16/apc-group-inc-apc-primed-for-a-bullish-explosion/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 08:31:48 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[APC Group Inc.]]></category>
		<category><![CDATA[APC philippine stocks]]></category>
		<category><![CDATA[belle corporation]]></category>
		<category><![CDATA[laid trades]]></category>
		<category><![CDATA[laidtrades]]></category>
		<category><![CDATA[ron acoba]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=2087</guid>
		<description><![CDATA[
APC Group Inc.  (APC), an energy unit of Belle Corporation (BEL), is  indeed poised for a huge upswing in the days to come. APC’s price  action, in my opinion, is a technical work of art, a masterpiece to  say the least. As you can see from its daily  chart, APC’s [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2011/01/16/apc-group-inc-apc-primed-for-a-bullish-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sta. Lucia Land (SLI), Getting Around The Property Scene</title>
		<link>http://www.absolutetraders.com/newsletter/2011/01/16/sta-lucia-land-sli-getting-around-the-property-scene/</link>
		<comments>http://www.absolutetraders.com/newsletter/2011/01/16/sta-lucia-land-sli-getting-around-the-property-scene/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 08:26:47 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[exequiel robles]]></category>
		<category><![CDATA[laid trades]]></category>
		<category><![CDATA[laidtrades]]></category>
		<category><![CDATA[ron acoba]]></category>
		<category><![CDATA[SLI]]></category>
		<category><![CDATA[sta. lucia land]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=2082</guid>
		<description><![CDATA[
Those who subscribed to Sta. Lucia Land’s  (SLI) listing back in 2007 must have been very  disappointed after seeing the price of their stock gradually fall from  PHP 1.80 to a low of PHP 0.38 in 2009. After bottoming in 2009, SLI  continued to trade flat and sideways until finally waking [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2011/01/16/sta-lucia-land-sli-getting-around-the-property-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinophil Corp. (SINO) Takes Cue From Belle and Leisure Resorts</title>
		<link>http://www.absolutetraders.com/newsletter/2011/01/09/sinophil-corp-sino-takes-cue-from-belle-and-leisure-resorts/</link>
		<comments>http://www.absolutetraders.com/newsletter/2011/01/09/sinophil-corp-sino-takes-cue-from-belle-and-leisure-resorts/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 13:16:08 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bel]]></category>
		<category><![CDATA[belle corporation]]></category>
		<category><![CDATA[laidtrades]]></category>
		<category><![CDATA[leisure resorts]]></category>
		<category><![CDATA[LR]]></category>
		<category><![CDATA[ocier]]></category>
		<category><![CDATA[ron acoba]]></category>
		<category><![CDATA[sino]]></category>
		<category><![CDATA[sinophil corporation]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=2071</guid>
		<description><![CDATA[
If any of you missed the Belle Corporation (BEL) and Leisure  Resorts (LR) trains like me, don&#8217;t fret, Sinophil Corporation or SINO could take you on another bullish ride  with a huge potential upside. Back in August of 2010, BEL was just  trading at around PHP  2.00 per share. It closed [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2011/01/09/sinophil-corp-sino-takes-cue-from-belle-and-leisure-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Reversal Seen on DMC</title>
		<link>http://www.absolutetraders.com/newsletter/2010/12/03/bearish-reversal-seen-on-dmc/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/12/03/bearish-reversal-seen-on-dmc/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:43:21 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[consunji]]></category>
		<category><![CDATA[DMC]]></category>
		<category><![CDATA[DMCI]]></category>
		<category><![CDATA[laid trades]]></category>
		<category><![CDATA[laidtrades]]></category>
		<category><![CDATA[ron acoba]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1962</guid>
		<description><![CDATA[
DMCI Holdings, Inc. or DMC, which is one of the leading construction  firms in the Philippines, has been one of the best stock performers  since the start of 2009. During the start of 2009, the company’s shares  opened at 2.26 in 2009. Since then, its shares has picked speed  until it [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/12/03/bearish-reversal-seen-on-dmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PX Trying to Make a Break</title>
		<link>http://www.absolutetraders.com/newsletter/2010/11/25/px-trying-to-make-a-break/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/11/25/px-trying-to-make-a-break/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:05:28 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[px]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1933</guid>
		<description><![CDATA[
PX is still consolidating in what we call a continuation inverted head &#38; shoulders. For the past few months, this stock has kept us continually guessing on its direction. But now, things are clearer. Since this stock has a bullish pattern, we are calling a buy on breakout of the neckline at 14.22.  The 65-day [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/11/25/px-trying-to-make-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine, All Mine!</title>
		<link>http://www.absolutetraders.com/newsletter/2010/05/04/mine-all-mine/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/05/04/mine-all-mine/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:50:07 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[ore]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1731</guid>
		<description><![CDATA[For the past two weeks, we have been bullish with the mining sector and with good reason.  The first reason is that gold has still been continuing to go to higher levels and we are still expecting this precious metal to land somewhere between $1200 &#8211; $1300/oz. soon.  We see two more reasons to be [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/05/04/mine-all-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORE or Nothing</title>
		<link>http://www.absolutetraders.com/newsletter/2010/04/22/ore-or-nothing/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/04/22/ore-or-nothing/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:38:02 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[ore]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1718</guid>
		<description><![CDATA[One of the few stocks that has been grabbing my attention for the past week has been Oriental Peninsula Resources or ORE.  It was last spotted creating a base around 1.50 to 1.62 before it started moving higher.  It was able to close at the high of 1.90 as of this writing.
The pattern that ORE [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/04/22/ore-or-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

