<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<pubDate>Sun, 07 Mar 2010 21:06:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>PSE Trade Idea #102: Long PIP</title>
		<link>http://www.absolutetraders.com/newsletter/2010/03/07/pse-trade-idea-102-long-pip/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/03/07/pse-trade-idea-102-long-pip/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:50:29 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
		
		<category><![CDATA[PSE Stock Picks]]></category>

		<category><![CDATA[Philippine Stock Exchange]]></category>

		<category><![CDATA[pepsi]]></category>

		<category><![CDATA[pip]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1679</guid>
		<description><![CDATA[About a month ago, I issued a recommendation to buy PIP between 1.88 and 1.92. The buy recommendation was based on a potential Bullish Gartley. The pattern was immediately invalidated when PIP failed to break P2 and rebounded from there. Looking at the current chart, PIP has closed above the resistance line (red line) with [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/03/07/pse-trade-idea-102-long-pip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSEi Outlook for Mar. 8 - 12, 2010</title>
		<link>http://www.absolutetraders.com/newsletter/2010/03/05/psei-outlook-for-mar-8-12-2010/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/03/05/psei-outlook-for-mar-8-12-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:55:19 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
		
		<category><![CDATA[PSEi Outlook]]></category>

		<category><![CDATA[Philippine Stock Exchange]]></category>

		<category><![CDATA[psei]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1675</guid>
		<description><![CDATA[This week was another improvement to last week&#8217;s performance for the PSEi.  This, despite the lack of leads for the market to follow.
The index pushed itself higher from the 65-day moving average, which is serving as a support at 3012, by ending the week at 3069.
Although the PSEi is now trending higher, I&#8217;m still not [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/03/05/psei-outlook-for-mar-8-12-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSEi Outlook for Mar. 1 - 5, 2010</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/27/psei-outlook-for-mar-1-5-2010/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/02/27/psei-outlook-for-mar-1-5-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:07:34 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
		
		<category><![CDATA[PSEi Outlook]]></category>

		<category><![CDATA[Philippine Stock Exchange]]></category>

		<category><![CDATA[psei]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1671</guid>
		<description><![CDATA[The past week has been relatively good for the PSEi.  Not only has the index been trading off the lows of February but is now on its highest level since.
The PSEi has been able to prop itself up above the support of 2977 since last week and we saw that the 65-day moving average, now [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/02/27/psei-outlook-for-mar-1-5-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSEi Outlook for Feb. 22 - 26, 2010</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/22/psei-outlook-for-feb-22-26-2010/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/02/22/psei-outlook-for-feb-22-26-2010/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:02:20 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
		
		<category><![CDATA[PSEi Outlook]]></category>

		<category><![CDATA[Philippine Stock Exchange]]></category>

		<category><![CDATA[psei]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1667</guid>
		<description><![CDATA[ The bullishness of the PSEi continued when it broke the short term resistance line on Feb. 11.  Not only did we break the resistance at 2977, but we even tested the 65-day moving average at 3015&#8230;and then we came back to reality.
The index right now is caught between the 65 &#38; 130MA, located at [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/02/22/psei-outlook-for-feb-22-26-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trade Idea #111: Short USDCHF (Closed -82)</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/17/forex-trade-idea-111-short-usdchf/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/02/17/forex-trade-idea-111-short-usdchf/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:05:51 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Trade Signal]]></category>

		<category><![CDATA[usdchf]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1657</guid>
		<description><![CDATA[Click here for the original trade idea.
Our first attempt to short USDCHF was canceled because instead of this pair breaking down from the support line, it went back up to break above 1.08. USDCHF tried to hold above 1.08 but failed so it went back down to retest the support line and then pierced through [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/02/17/forex-trade-idea-111-short-usdchf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSEi Outlook for Feb. 15 - 19, 2010</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/14/psei-outlook-for-feb-15-19-2010/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/02/14/psei-outlook-for-feb-15-19-2010/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:35:01 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
		
		<category><![CDATA[PSEi Outlook]]></category>

		<category><![CDATA[Philippine Stock Exchange]]></category>

		<category><![CDATA[psei]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1653</guid>
		<description><![CDATA[The PSEi had a good run last week&#8230;or so it seems.
Yes, the market rallied from recent lows to rise by 152 points in three days.  Sounds great right?  I kept wondering where the volume was while it was rising.  Due to this, I&#8217;m not convinced that this is the bull market that everyone is waiting [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/02/14/psei-outlook-for-feb-15-19-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Press Release: IP-eGames February 17 Listing</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/13/press-release-ip-egames-february-17-listing/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/02/13/press-release-ip-egames-february-17-listing/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:52:51 +0000</pubDate>
		<dc:creator>Gwen Nava</dc:creator>
		
		<category><![CDATA[Commentaries]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1651</guid>
		<description><![CDATA[Leading online gaming publisher IP E-Game Ventures Inc. (IP E-Games), a subsidiary of publicly-listed technology firm IPVG Corporation, has secured approval from the Philippine Stock Exchange (PSE) for the initial listing by way of introduction of 33,545,554 common shares, under the second board of the exchange, at an indicative reference opening price of P50 per [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/02/13/press-release-ip-egames-february-17-listing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trade Idea #110: Short USDCHF (Canceled)</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/11/forex-trade-idea-110-short-usdchf/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/02/11/forex-trade-idea-110-short-usdchf/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:03:27 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Trade Signal]]></category>

		<category><![CDATA[usdchf]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1642</guid>
		<description><![CDATA[This currency pair has gone up high enough and according to the AB=CD reversal pattern in the daily chart, it&#8217;s time sell short. Our sell short entry can be based on two time frames. You can either short it based on the 4-hour chart or on the hourly chart.

AB=CD Pattern
In the 4-hour chart, if the [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/02/11/forex-trade-idea-110-short-usdchf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSEi Outlook for Feb. 8 - 12, 2010</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/08/psei-outlook-for-feb-8-12-2010/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/02/08/psei-outlook-for-feb-8-12-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:21:09 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
		
		<category><![CDATA[PSEi Outlook]]></category>

		<category><![CDATA[Philippine Stock Exchange]]></category>

		<category><![CDATA[psei]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1633</guid>
		<description><![CDATA[As we earlier predicted, the PSEi would possibly drop to a downside of 2828.  This was already achieved last Friday as the index dropped to as low as 2826 before we saw a bit of a resilient market close at 2855.  I forgot to tell you that this is still a 50 something point drop.
If [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/02/08/psei-outlook-for-feb-8-12-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trade Idea #109: Long AUDUSD (Closed +0)</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:22:39 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Trade Signal]]></category>

		<category><![CDATA[audusd]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1627</guid>
		<description><![CDATA[I think AUDUSD has gone down enough so I guess it&#8217;s time to go long. I&#8217;ll make this quick.
AB=CD on the 15 minute chart, extended up to 224% fib extension. Entry will be on the 5-minute chart. If the price closes above that blue line, that is a buy. Place your stop just below 0.8786, [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
