<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading &#187; audusd</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/tag/audusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Aussie Dollar Could Head North Again</title>
		<link>http://www.absolutetraders.com/newsletter/2010/11/29/the-aussie-dollar-could-head-north-once-again/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/11/29/the-aussie-dollar-could-head-north-once-again/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:30:25 +0000</pubDate>
		<dc:creator>aldrich</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[audusd]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1942</guid>
		<description><![CDATA[The Australian and US dollar were at par last month when an all-time high of 1.0183 was reached on November 5. However, the Aussie started declining by a thousand pips to an 8-week low of 0.9584 because of the Ireland banking crisis, which was followed up by the potential North-South Korea war last week.
Fortunately for the Aussie [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/11/29/the-aussie-dollar-could-head-north-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trade Idea #109: Long AUDUSD (Closed +0)</title>
		<link>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/</link>
		<comments>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:22:39 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade Signal]]></category>
		<category><![CDATA[audusd]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1627</guid>
		<description><![CDATA[I think AUDUSD has gone down enough so I guess it&#8217;s time to go long. I&#8217;ll make this quick.
AB=CD on the 15 minute chart, extended up to 224% fib extension. Entry will be on the 5-minute chart. If the price closes above that blue line, that is a buy. Place your stop just below 0.8786, [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2010/02/01/forex-trade-idea-109-long-audusd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Trade Idea #105: Long AUDUSD (Closed -25)</title>
		<link>http://www.absolutetraders.com/newsletter/2009/12/16/trade-idea-105-long-audusd/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/12/16/trade-idea-105-long-audusd/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:51:14 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trade Signal]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[audusd]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1525</guid>
		<description><![CDATA[AB=CD pattern on the 4-hour chart. Buy at 0.8965 which is 127% fib extension of BC and exactly at the support line (blue line).

Buy: 0.8965
Stop: 0.8910
Target: 0.9170 / 0.9315
Move your stop to breakeven on 60pips profit or when it hits 0.9050.
Disclaimer:
Foreign exchange trading and investment in derivatives can be very speculative and may result in losses [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/12/16/trade-idea-105-long-audusd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Long AUDUSD</title>
		<link>http://www.absolutetraders.com/newsletter/2009/11/08/long-audusd/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/11/08/long-audusd/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:02:29 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[audusd]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1450</guid>
		<description><![CDATA[The Reserve Bank of Australia (RBA) raised the cash rate to 3.5% on Monday last week, as expected by analysts. A few hours before the actual announcement, I thought that if true, the annoucement should obviously make the currency pair a buy, right? Right, but not on the very minute the announcement was made. It [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/11/08/long-audusd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HK market pick May 08, 2009</title>
		<link>http://www.absolutetraders.com/newsletter/2009/05/08/hk-market-pick-may-08-2009/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/05/08/hk-market-pick-may-08-2009/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:25:24 +0000</pubDate>
		<dc:creator>morrissey</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[audusd]]></category>
		<category><![CDATA[citic pacific]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1047</guid>
		<description><![CDATA[Citic Pacific (267)
Perfect Box Breakout Chart.
The drama of this chart is very simple.  The breakdown from 20 dollars to 4 dollars was mainly the derivative losses coming from the company’s AUDUSD position.  If you look at the AUDUSD currency chart position, it is very similar.  They are identical twins.
The AUDUSD chart looks like it’s going [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/05/08/hk-market-pick-may-08-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

