<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading &#187; china cosco</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/tag/china-cosco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HK Stock Picks Oct. 21</title>
		<link>http://www.absolutetraders.com/newsletter/2008/10/20/hk-stock-picks-oct-21/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/10/20/hk-stock-picks-oct-21/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:34:08 +0000</pubDate>
		<dc:creator>lonevoice</dc:creator>
				<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[china cosco]]></category>
		<category><![CDATA[china tracker]]></category>
		<category><![CDATA[shimao]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=389</guid>
		<description><![CDATA[China Tracker (2823 HK)
I am just going to update the previous picks that I have made. I have told readers to buy 2823 HK last Thursday and Friday to buy 9.00 or below. It closed this Monday at 9.44. We continue to be bullish and see the resistance at 10.50. 
 
Support: 9.00
Resistance: 10.50
Preferred Entry: [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/10/20/hk-stock-picks-oct-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks: HK market</title>
		<link>http://www.absolutetraders.com/newsletter/2008/10/16/stock-picks-hk-market/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/10/16/stock-picks-hk-market/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:53:16 +0000</pubDate>
		<dc:creator>lonevoice</dc:creator>
				<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china cosco]]></category>
		<category><![CDATA[china tracker]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=329</guid>
		<description><![CDATA[I reiterate my stock picks made in the last two days. I also took profits and would note that each of the stocks (1919, 2823) made a hefty 20% and 15% respectively from my entry points.  I think it’s time to come back in.
1.) China Tracker (2823 HK)
Note that the Chinese tracker stock was decisively [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/10/16/stock-picks-hk-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

