<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading &#187; country garden</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/tag/country-garden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HK Stock Pick update Jan. 9, 2009</title>
		<link>http://www.absolutetraders.com/newsletter/2009/01/08/hk-stock-pick-update-jan-9-2009/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/01/08/hk-stock-pick-update-jan-9-2009/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:34:42 +0000</pubDate>
		<dc:creator>lonevoice</dc:creator>
				<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[country garden]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=825</guid>
		<description><![CDATA[Country Garden (2007 HK) broke its support levels of 1.85 and pierced until the low of 1.80 but managed to close at 1.82 or 4.21% down from 0.08.  Allow the stock to create a new pattern again.  Stay out and avoid this stock for now.

]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/01/08/hk-stock-pick-update-jan-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Market stock pick update Jan. 8, 2009</title>
		<link>http://www.absolutetraders.com/newsletter/2009/01/08/hk-market-stock-pick-update-jan-8-2009/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/01/08/hk-market-stock-pick-update-jan-8-2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:07:35 +0000</pubDate>
		<dc:creator>lonevoice</dc:creator>
				<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[country garden]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=820</guid>
		<description><![CDATA[Country Garden (2007 HK) opened at 2.09 but was sold all the way down to end at 1.90.  The behavior of the stock is still inside the pattern but it would take time before new buying interest comes in, as it exhibited a bearish one day reversal.  Allow the stock to form a pattern again [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/01/08/hk-market-stock-pick-update-jan-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Stock Picks Jan. 6, 2009</title>
		<link>http://www.absolutetraders.com/newsletter/2009/01/06/hk-stock-picks-jan-6-2009/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/01/06/hk-stock-picks-jan-6-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:02:08 +0000</pubDate>
		<dc:creator>lonevoice</dc:creator>
				<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[country garden]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=804</guid>
		<description><![CDATA[Country Garden (2007 HK)
Support:     1.85
Resistance:    2.80
Preferred Entry: Between 1.85-1.95 range.
Recommendation: Position trade and buy
Time Horizon: 1-2 weeks

]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/01/06/hk-stock-picks-jan-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

