<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading &#187; dollar</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yen and Zen!</title>
		<link>http://www.absolutetraders.com/newsletter/2008/11/03/yen-and-zen/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/11/03/yen-and-zen/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 17:17:27 +0000</pubDate>
		<dc:creator>Warren Mira</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=501</guid>
		<description><![CDATA[Another volatile week in the currency markets and as you know (unless you are living inside a cave ), Mr Ben and BOJ trimmed their respective interest rates. Will we see continued upside on carry trades or is this just a prelude to lower lows? Frankly speaking I&#8217;m still bearish on where carry trade currencies [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/11/03/yen-and-zen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More USD Strength Coming?</title>
		<link>http://www.absolutetraders.com/newsletter/2008/10/26/more-usd-strength-coming/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/10/26/more-usd-strength-coming/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:25:34 +0000</pubDate>
		<dc:creator>Warren Mira</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=433</guid>
		<description><![CDATA[For now it should have been known to you that the US Dollar performed its ultimate 2-day super jerk-off ever against its major counterpart (the Swiss, Euro, Pound, Au Dollar, NZ Dollar, Looney, Mickey Mouse Money etc). So where do we go from here? If there will be more selling and liquidation then we should [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/10/26/more-usd-strength-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

