<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading &#187; hsi</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/tag/hsi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HK Market Jan. 6, 2009</title>
		<link>http://www.absolutetraders.com/newsletter/2009/01/05/hk-market-jan-6-2009/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/01/05/hk-market-jan-6-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:59:56 +0000</pubDate>
		<dc:creator>lonevoice</dc:creator>
				<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[hsi]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=798</guid>
		<description><![CDATA[The Hongkong market started the first trading Monday of the year on an optimistic note with stocks gapping up as much as 350 points up. The index consolidated lower to a low of 15,128 but still continued its rally to close near the highs at 15,563 or 520.5 points up.  This makes it a 1000-point [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/01/05/hk-market-jan-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Market Nov. 5</title>
		<link>http://www.absolutetraders.com/newsletter/2008/11/04/hk-market-nov-5/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/11/04/hk-market-nov-5/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:57:24 +0000</pubDate>
		<dc:creator>lonevoice</dc:creator>
				<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[hsi]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=525</guid>
		<description><![CDATA[ 

Recap of the Day
The Hang Seng was impressive holding above 14,000 to close 39.97 points up at 14,384.34 this Tuesday, on the eve of the Presidential Elections in the US. It opened at 14,337.62 points, then was sold 500 points down to as low as 13853.16 points. It however staged a reversal and maintained its [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/11/04/hk-market-nov-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Market: Should you believe this 1500 rally?</title>
		<link>http://www.absolutetraders.com/newsletter/2008/10/29/hk-market-should-you-believe-this-1500-rally/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/10/29/hk-market-should-you-believe-this-1500-rally/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:28:59 +0000</pubDate>
		<dc:creator>morrissey</dc:creator>
				<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[hsi]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=479</guid>
		<description><![CDATA[Here’s what I believe in. The markets these days are gyrating so wildly that in order to preserve capital, I’d rather stay out rather than take up risks. Whether as a trader, or as an investor, I’m confident that my cash is better. However, I would advice that intraday trading is possible. You can do [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/10/29/hk-market-should-you-believe-this-1500-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Outlook Oct. 21</title>
		<link>http://www.absolutetraders.com/newsletter/2008/10/20/hk-outlook-oct-21/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/10/20/hk-outlook-oct-21/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:20:21 +0000</pubDate>
		<dc:creator>lonevoice</dc:creator>
				<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[hsi]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=382</guid>
		<description><![CDATA[
Despite all the volatility, I reiterate my previous statement that HK Market’s short term bottom has been confirmed. While the Philippine stock index has continued to breakdown from most of the support level and made new lows, the HK market has been fairly resilient and is continuing to make higher highs. From this chart, we [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/10/20/hk-outlook-oct-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Market: Retest and higher low?</title>
		<link>http://www.absolutetraders.com/newsletter/2008/10/16/hk-market-retest-and-higher-low/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/10/16/hk-market-retest-and-higher-low/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:42:17 +0000</pubDate>
		<dc:creator>lonevoice</dc:creator>
				<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[hsi]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=324</guid>
		<description><![CDATA[The Hang Seng Index opened at 14,902.34 yesterday, roughly 1000 points down from the previous day’s close.  Weakness was evident throughout the day as it slipped 500 points further at a low of 14,584.  Everything however changed in the last hour of trading in the afternoon as a decisive rally sent the index up 800 [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/10/16/hk-market-retest-and-higher-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

