<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading &#187; mining</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/tag/mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade Update: PX (Round 3)</title>
		<link>http://www.absolutetraders.com/newsletter/2009/11/04/trade-update-px-round-3/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/11/04/trade-update-px-round-3/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:45:17 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[px]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1428</guid>
		<description><![CDATA[Ok here&#8217;s the gameplan.
Similar to Round 2, PX is on unchartered waters &#8212; Making new highs accompanied by wild volume. In round 2, instead on selling on target at 8.8, I held on to my shares until a clear reversal. We can do the same but the problem I see is that in round 3, [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/11/04/trade-update-px-round-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PX (Philex Mining Corporation)</title>
		<link>http://www.absolutetraders.com/newsletter/2009/05/27/px-philex-mining-corporation/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/05/27/px-philex-mining-corporation/#comments</comments>
		<pubDate>Wed, 27 May 2009 03:39:57 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[px]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1132</guid>
		<description><![CDATA[First of all I would like to congratulate all the traders who made this trade. You should now be enjoying at least 20% profit.
Click here for the original trade idea.
I posted the trade idea last May 11th. After a few days PX broke out of its trading range and on the 26th our target has [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/05/27/px-philex-mining-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

