<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading &#187; oil</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil In</title>
		<link>http://www.absolutetraders.com/newsletter/2009/04/04/oil-in/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/04/04/oil-in/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:19:34 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=979</guid>
		<description><![CDATA[For those of us who are wondering why the days of declining prices at the gas station have ended, a look at the 1 year chart of crude oil will give us an idea.
From a high of $147/bbl, oil has dropped to a low of $35/bbl a few months back and that seems to be [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/04/04/oil-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Pick Oct. 10, 2008</title>
		<link>http://www.absolutetraders.com/newsletter/2008/10/09/stock-pick-oct-10-2008/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/10/09/stock-pick-oct-10-2008/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:35:45 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[galoc]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ov]]></category>
		<category><![CDATA[philodrill]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=157</guid>
		<description><![CDATA[Oil OVerboard
I thought everything including the kitchen sink was flying out the window while the market disintegrates. How wrong I was after I saw a key reversal day by OV on Tuesday.
A bullish outside day with heavy volume presented itself to signal traders that there could be an opportunity despite the meltdown. Probably a quick 3 [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/10/09/stock-pick-oct-10-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil</title>
		<link>http://www.absolutetraders.com/newsletter/2008/09/23/crude-oil/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/09/23/crude-oil/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 03:54:37 +0000</pubDate>
		<dc:creator>Frank Chiu</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=21</guid>
		<description><![CDATA[Back in the quagmire again?
Crude oil futures jumped more than $16 a barrel last Monday, recording the biggest one-day gain in dollar terms since 1984 (when crude began trading on the New York Mercantile Exchange).
Factors that contributed to the spike:

Steep drop in the U.S. dollar
Increasing hope that the U.S. government rescue plan will serve as [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/09/23/crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

