<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading &#187; PAX</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/tag/pax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Picks for Sept. 1 &#8211; 4, 2009</title>
		<link>http://www.absolutetraders.com/newsletter/2009/09/01/stock-picks-for-sept-1-4-2009/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/09/01/stock-picks-for-sept-1-4-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:28:37 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[cmt]]></category>
		<category><![CDATA[fli]]></category>
		<category><![CDATA[meg]]></category>
		<category><![CDATA[OPM]]></category>
		<category><![CDATA[ov]]></category>
		<category><![CDATA[PAX]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1353</guid>
		<description><![CDATA[After a few weeks of various stocks moving up, only two stocks that caught my attention still haven&#8217;t broken out:

OPM
Buy: 0.017
Target: 0.025
Cut loss: 0.015
Return: 47%

OV
Buy: 0.018
Target: 0.026
Cut loss: 0.016
Return: 44%
A hold recommendation is given to ALI, MEG, FLI, CMT &#38; PAX.  That&#8217;s assuming you still have them.
Again, this is not a solicitation, this is the [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/09/01/stock-picks-for-sept-1-4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for Aug. 10 &#8211; 14, 2009</title>
		<link>http://www.absolutetraders.com/newsletter/2009/08/09/stock-picks-for-aug-10-14-2009/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/08/09/stock-picks-for-aug-10-14-2009/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:22:15 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[ism]]></category>
		<category><![CDATA[PAX]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1310</guid>
		<description><![CDATA[Our stock picks for the week are mostly updates of recent picks which haven&#8217;t broken out yet.  We leave the following for your discernment:

ALI
Buy: 9.70
Target: 15.50
Cut: 9.50
Return: 60%

ISM
Buy: 0.028
Target: 0.038
Cut: 0.026
Return: 36%

PAX
Buy: 3.00
Target: 6.00
Cut: 2.90
Return: 100%

WEB
Buy: 0.0625
Target: 0.0675
Cut: 0.0575
Return: 8%
Remember, nothing is guaranteed as these are our own opinion only.
Good luck!


 


]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/08/09/stock-picks-for-aug-10-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for Aug. 3 &#8211; 7, 2009</title>
		<link>http://www.absolutetraders.com/newsletter/2009/08/02/stock-picks-for-aug-3-7-2009/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/08/02/stock-picks-for-aug-3-7-2009/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:00:29 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[DGTL]]></category>
		<category><![CDATA[MPI]]></category>
		<category><![CDATA[PAX]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1284</guid>
		<description><![CDATA[Some of our earlier picks have either broken out or have yet to break out but we add to the growing list of stocks that we think have potential, and one stock that looks to be in danger.

DGTL
Buy: 1.46
Target: 2.14
Cut: 1.42
Return: 45%

MPI
Cut: 5.00
Downside target: 3.50

PAX
Buy: 3.05
Target: 6.10
Return: 100%
We do not guarantee anything.  These are our [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/08/02/stock-picks-for-aug-3-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

