<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading &#187; pldt</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/tag/pldt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Juggernaut PLDT Makes News!</title>
		<link>http://www.absolutetraders.com/newsletter/2011/03/30/juggernaut-pldt-makes-news/</link>
		<comments>http://www.absolutetraders.com/newsletter/2011/03/30/juggernaut-pldt-makes-news/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:46:01 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish breakaway gap]]></category>
		<category><![CDATA[daily stock picks]]></category>
		<category><![CDATA[laid trades]]></category>
		<category><![CDATA[laidtrades]]></category>
		<category><![CDATA[philippine long distance company]]></category>
		<category><![CDATA[pldt]]></category>
		<category><![CDATA[ron acoba]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=2176</guid>
		<description><![CDATA[

Telephone  giant Philippine Long Distance Company (PLDT) or TEL in   the Philippine  Stock Exchange made news today when it soared to an   amazing 15.72% up,  carrying the entire PSEi on its back.
Yes. PLDT made quite a splash as it soared from PHP 2,036.00 per    share [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2011/03/30/juggernaut-pldt-makes-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEL (Philippine Long Distance Telephone Company)</title>
		<link>http://www.absolutetraders.com/newsletter/2009/05/12/tel-philippine-long-distance-telephone-company/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/05/12/tel-philippine-long-distance-telephone-company/#comments</comments>
		<pubDate>Tue, 12 May 2009 13:07:58 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[pldt]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1061</guid>
		<description><![CDATA[TEL made an impressive run from late 2002 until late 2007. After which, as we all know, everything started to melt. For 5 years, TEL did not correct until the start of 2008. Looking at the long term chart, TEL is still in an uptrend.
Let us first take a look at the bear side of [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/05/12/tel-philippine-long-distance-telephone-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doom and Gloom</title>
		<link>http://www.absolutetraders.com/newsletter/2008/10/16/doom-and-gloom/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/10/16/doom-and-gloom/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:28:46 +0000</pubDate>
		<dc:creator>Benedict Sylianteng</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[phi]]></category>
		<category><![CDATA[pldt]]></category>
		<category><![CDATA[psei]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=319</guid>
		<description><![CDATA[By Benedict Sylianteng
Initially, I was eyeing the 2,000-2,200 level for the PHISIX as a good level to start accumulating stocks both from a technical and fundamental standpoint.  Looking at the charts, it should be the target of the recent double top pattern the PHISIX formed.
Fundamentally, the Philippine financial system remains stable as banks have had [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/10/16/doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

