<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Traders' TrendSpotting: We Take The Gambling Out of Trading &#187; tel</title>
	<atom:link href="http://www.absolutetraders.com/newsletter/tag/tel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutetraders.com/newsletter</link>
	<description>We Take the Gambling out of Trading.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Juggernaut PLDT Makes News!</title>
		<link>http://www.absolutetraders.com/newsletter/2011/03/30/juggernaut-pldt-makes-news/</link>
		<comments>http://www.absolutetraders.com/newsletter/2011/03/30/juggernaut-pldt-makes-news/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:46:01 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bullish breakaway gap]]></category>
		<category><![CDATA[daily stock picks]]></category>
		<category><![CDATA[laid trades]]></category>
		<category><![CDATA[laidtrades]]></category>
		<category><![CDATA[philippine long distance company]]></category>
		<category><![CDATA[pldt]]></category>
		<category><![CDATA[ron acoba]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=2176</guid>
		<description><![CDATA[

Telephone  giant Philippine Long Distance Company (PLDT) or TEL in   the Philippine  Stock Exchange made news today when it soared to an   amazing 15.72% up,  carrying the entire PSEi on its back.
Yes. PLDT made quite a splash as it soared from PHP 2,036.00 per    share [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2011/03/30/juggernaut-pldt-makes-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEL (Philippine Long Distance Telephone Company)</title>
		<link>http://www.absolutetraders.com/newsletter/2009/05/12/tel-philippine-long-distance-telephone-company/</link>
		<comments>http://www.absolutetraders.com/newsletter/2009/05/12/tel-philippine-long-distance-telephone-company/#comments</comments>
		<pubDate>Tue, 12 May 2009 13:07:58 +0000</pubDate>
		<dc:creator>Arnold Diaz</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[pldt]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=1061</guid>
		<description><![CDATA[TEL made an impressive run from late 2002 until late 2007. After which, as we all know, everything started to melt. For 5 years, TEL did not correct until the start of 2008. Looking at the long term chart, TEL is still in an uptrend.
Let us first take a look at the bear side of [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2009/05/12/tel-philippine-long-distance-telephone-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEi Outlook Nov. 19</title>
		<link>http://www.absolutetraders.com/newsletter/2008/11/18/psei-outlook-nov-19/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/11/18/psei-outlook-nov-19/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:56:10 +0000</pubDate>
		<dc:creator>voiyong</dc:creator>
				<category><![CDATA[PSEi Outlook]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[jfc]]></category>
		<category><![CDATA[psei]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=621</guid>
		<description><![CDATA[For the first time in the past five trading sessions, our index went under our 1890 support level yesterday and even managed to close the gap formed on the last trading days of October. Decliners continue to beat gainers 8 to 1. Volume slightly inched up to nearly 800 million shares that exchanged hands as [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/11/18/psei-outlook-nov-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEi Outlook Nov. 14</title>
		<link>http://www.absolutetraders.com/newsletter/2008/11/13/psei-outlook-nov-14/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/11/13/psei-outlook-nov-14/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:14:52 +0000</pubDate>
		<dc:creator>voiyong</dc:creator>
				<category><![CDATA[PSEi Outlook]]></category>
		<category><![CDATA[psei]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=586</guid>
		<description><![CDATA[Losers swept gainers in a bloody battle field that was the local stock market yesterday with a ratio of 7 is to 1 favoring the bears. Volume dropped below 1 billion shares as traders seemed unsure that the bottom was near. Sellers had a hard time looking for willing buyers to assume any position . [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/11/13/psei-outlook-nov-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEi Outlook Nov. 13</title>
		<link>http://www.absolutetraders.com/newsletter/2008/11/13/psei-outlook-nov-13/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/11/13/psei-outlook-nov-13/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:20:16 +0000</pubDate>
		<dc:creator>voiyong</dc:creator>
				<category><![CDATA[PSEi Outlook]]></category>
		<category><![CDATA[phi]]></category>
		<category><![CDATA[psei]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=584</guid>
		<description><![CDATA[The PSEi managed to be the one of the few winning markets in Asia to close in the green after index heavyweight TEL ended up yesterday.  The stock gained 90 pesos yesterday despite the fact that its US counterpart PHI lost ground.
Back to the index, volume improved to a little to go above one billion [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/11/13/psei-outlook-nov-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSEi Outlook for Nov. 12</title>
		<link>http://www.absolutetraders.com/newsletter/2008/11/11/psei-outlook-for-nov-12/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/11/11/psei-outlook-for-nov-12/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:53:01 +0000</pubDate>
		<dc:creator>voiyong</dc:creator>
				<category><![CDATA[PSEi Outlook]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[psei]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=582</guid>
		<description><![CDATA[Stocks ended mixed with more gainers amid losses in neighboring markets. Bulls outnumbered the bears as our market managed to close with slight gain of 9.25 points, but still below the 2000 resistance level. Volume remains to be thin with 42 stocks unchanged, while 50 stocks lost ground. Weak sectors included property, financials and holding [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/11/11/psei-outlook-for-nov-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Turner</title>
		<link>http://www.absolutetraders.com/newsletter/2008/10/20/head-turner/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/10/20/head-turner/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 23:28:31 +0000</pubDate>
		<dc:creator>Bonner Dytoc</dc:creator>
				<category><![CDATA[PSE Stock Picks]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[phi]]></category>
		<category><![CDATA[pse stocks]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=358</guid>
		<description><![CDATA[Thanks to a member of Absolute Traders for pointing this out to us. I was too fixated on the one year chart that I didn’t notice that TEL has formed what seems to be a head and shoulders pattern.
This is now a secularized pattern since this was formed over a year, so don’t expect the [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/10/20/head-turner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doom and Gloom</title>
		<link>http://www.absolutetraders.com/newsletter/2008/10/16/doom-and-gloom/</link>
		<comments>http://www.absolutetraders.com/newsletter/2008/10/16/doom-and-gloom/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:28:46 +0000</pubDate>
		<dc:creator>Benedict Sylianteng</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[phi]]></category>
		<category><![CDATA[pldt]]></category>
		<category><![CDATA[psei]]></category>
		<category><![CDATA[tel]]></category>

		<guid isPermaLink="false">http://www.absolutetraders.com/newsletter/?p=319</guid>
		<description><![CDATA[By Benedict Sylianteng
Initially, I was eyeing the 2,000-2,200 level for the PHISIX as a good level to start accumulating stocks both from a technical and fundamental standpoint.  Looking at the charts, it should be the target of the recent double top pattern the PHISIX formed.
Fundamentally, the Philippine financial system remains stable as banks have had [...]]]></description>
		<wfw:commentRss>http://www.absolutetraders.com/newsletter/2008/10/16/doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

